Raiders
Jersey Color Black/White
Contact Name Jd Ducharme
Contact Message Login to view
Division II
Fall 2014 Season
September 7, 2014 - November 16, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Burke, Nathanael | 5 | 0 | 0 | 0 | 0 | 0 |
| - |
Ducharme, Jd
|
10 | 1 | 2 | 19 | 7 | 0 |
| - | Engstad, Jeremy | 9 | 15 | 0 | 0 | 8 | 0 |
| - | Good, Andrew | 5 | 0 | 0 | 6 | 1 | 0 |
| - | Hoogveld, Dylan | 9 | 0 | 0 | 0 | 8 | 0 |
| - | Klassen, Nathan | 10 | 0 | 1 | 0 | 24 | 0 |
| - | Kruse, Joel | 7 | 1 | 2 | 0 | 26 | 0 |
| - | Lahay, Greg | 10 | 0 | 3 | 0 | 28 | 0 |
| - | Noubani, Carlos | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Page, Tyrone | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Reddy, Davend | 4 | 0 | 0 | 0 | 6 | 0 |
| - | Schafer, James | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Snelgrove, Jeremy | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Wilkinson, Brandon | 4 | 0 | 1 | 0 | 1 | 0 |
| - | Young, Jarrett | 4 | 0 | 0 | 0 | 12 | 0 |
| - | Young, Carter | 9 | 0 | 4 | 0 | 62 | 0 |

