
Raiders
Jersey Color Not Available
Contact Name Derrick Malinchuk
Contact Message Login to view
Div 1
Spring 2025 Season
April 13, 2025 - June 22, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
---|---|---|---|---|---|---|---|
- | Alfonso, Damon | 6 | 3 | 0 | 8 | 36 | 11 |
- | Butler, Blake | 3 | 0 | 0 | 0 | 0 | 0 |
- | Elson, Maddux | 1 | 0 | 0 | 0 | 0 | 0 |
- | Fender, Josh | 1 | 0 | 0 | 2 | 0 | 0 |
- | Guenther, Josh | 4 | 1 | 0 | 0 | 0 | 0 |
- | Howard, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
- | Judas, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
- | King, Landon | 5 | 0 | 0 | 0 | 0 | 0 |
- | Kneller, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lahay, Greg | 4 | 0 | 0 | 0 | 0 | 0 |
- | Laveay, Blaise | 1 | 0 | 0 | 1 | 0 | 0 |
- | Lindsay, Cole | 3 | 0 | 0 | 1 | 13 | 2 |
- |
Malinchuk, Derrick
![]() |
7 | 0 | 0 | 0 | 19 | 0 |
- | Maloff, Mikhail | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark, Christopher | 4 | 0 | 1 | 0 | 12 | 1 |
- | McBurnie, Scott | 3 | 0 | 3 | 0 | 13 | 2 |
- | McLean, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nagy, Chris | 4 | 0 | 0 | 0 | 0 | 0 |
- | Riopel, Sam | 1 | 0 | 0 | 0 | 0 | 0 |
- | Young, Jarrett | 4 | 0 | 1 | 0 | 9 | 1 |