The Renagades

Jersey Color blue

Contact Name Andrew Good

Contact Message

Calendar View Schedule

Top Flite

Spring 2008 Season

April 6, 2008 - June 22, 2008

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Bandringa, Jon 7 1 0 0 13 0
- Daniels, Terry 10 0 0 0 0 0
- Dean, Jason 3 0 0 0 0 0
- Dent, Shayle 5 0 1 0 1 0
- Good, Andrew Phone 10 0 0 13 6 0
- Henderson, Sean 9 0 0 0 36 0
- Hendricken, Shaun 5 3 0 0 0 0
- Lahay, Greg 9 0 5 0 24 0
- Lavigne, Michael 10 0 0 0 17 0
- McDougall, Brian 2 0 0 0 0 0
- Meredith, Paul 9 3 0 0 0 0
- Sanborn, Chris 6 1 0 0 0 0
- Wells, Patrick 8 0 0 0 0 0
- Wells, Chris 4 0 1 0 0 0
- Wells, Shane 5 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com