Men's Division
Fall 2013 Season
September 15, 2013 - November 17, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Ameerali, Mark | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Anthony, Tyson | 8 | 2 | 0 | 0 | 0 | 0 |
| - | Blasner, Tommy | 7 | 0 | 0 | 0 | 12 | 0 |
| - | Burke, Nathanael | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Connor, Stephen | 4 | 2 | 0 | 0 | 2 | 0 |
| - | Donkers, Brandon | 4 | 0 | 3 | 0 | 6 | 0 |
| - |
Ducharme, Jd
|
10 | 0 | 2 | 14 | 0 | 0 |
| - | Gollin, Bryce | 8 | 0 | 0 | 0 | 0 | 0 |
| - | Good, Andrew | 8 | 0 | 0 | 0 | 0 | 0 |
| - | Jackson, Matthew | 9 | 0 | 0 | 0 | 0 | 0 |
| - | Klassen, Nathan | 10 | 0 | 4 | 0 | 42 | 0 |
| - | Lahay, Greg | 10 | 0 | 4 | 0 | 12 | 0 |
| - | Ouellette, James | 9 | 0 | 1 | 0 | 0 | 0 |
| - | Page, Tyrone | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Reddy, Davend | 9 | 0 | 2 | 0 | 7 | 0 |
| - | Roberts, Robbie | 10 | 0 | 0 | 0 | 18 | 0 |
| - | Snelgrove, Jeremy | 10 | 0 | 0 | 0 | 0 | 0 |

