Mens Division
Fall 2012 Season
September 9, 2012 - November 11, 2012
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Anthony, Tyson | 9 | 13 | 0 | 0 | 12 | 0 |
| - | Blanliel, Cody | 10 | 0 | 1 | 0 | 37 | 0 |
| - | Caron, Ben | 7 | 0 | 4 | 0 | 14 | 0 |
| - |
Ducharme, Jd
|
10 | 0 | 2 | 9 | 0 | 0 |
| - | Engstad, Jeremy | 8 | 0 | 0 | 0 | 0 | 0 |
| - | Good, Andrew | 8 | 0 | 0 | 2 | 0 | 0 |
| - | Habib, Andrew | 9 | 0 | 0 | 0 | 0 | 0 |
| - | Lahay, Greg | 9 | 0 | 8 | 0 | 25 | 0 |
| - | Menezes, Nick | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Page, Tyrone | 7 | 0 | 1 | 0 | 0 | 0 |
| - | Poirier, John | 5 | 0 | 0 | 0 | 0 | 0 |
| - | Purdy, Robin | 9 | 4 | 0 | 0 | 12 | 0 |
| - | Sarnelli, Shawn | 7 | 0 | 0 | 0 | 0 | 0 |
| - | Snelgrove, Jeremy | 7 | 0 | 0 | 0 | 0 | 0 |
| - | Walliser, Max | 0 | 0 | 0 | 0 | 0 | 0 |

