Men's Division
Fall 2013 Season
September 15, 2013 - November 17, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bellway, Justin | 5 | 0 | 0 | 0 | 6 | 0 |
| - | Blanliel, Cody | 6 | 0 | 0 | 0 | 49 | 0 |
| - | Brown, Angelo | 6 | 0 | 0 | 0 | 23 | 0 |
| - | David, Justin | 10 | 0 | 4 | 0 | 13 | 0 |
| - | Frankin, David | 8 | 0 | 0 | 5 | 48 | 0 |
| - | Frankin, Rick | 9 | 0 | 0 | 0 | 8 | 0 |
| - | Gast, Dave | 9 | 1 | 0 | 0 | 0 | 0 |
| - |
Heron, Rob
|
10 | 0 | 6 | 0 | 24 | 0 |
| - | Koenig, Mike | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Lamarre, Kris | 10 | 14 | 1 | 0 | 7 | 0 |
| - | Lamarre, Marc | 6 | 0 | 1 | 0 | 6 | 0 |
| - | Laveay, Blaise | 10 | 0 | 2 | 43 | 0 | 0 |
| - | Luck, Dustin | 5 | 0 | 0 | 0 | 13 | 0 |
| - | McKaig, Dean | 9 | 0 | 3 | 0 | 43 | 0 |
| - | Nonis, Mark | 9 | 0 | 0 | 0 | 40 | 0 |
| - | Orriss, Dave | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Purdy, Robin | 8 | 5 | 0 | 0 | 6 | 0 |
| - | Rooks, Shawn | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Whiker, Conrad | 9 | 0 | 1 | 0 | 16 | 0 |
| - | Young, Stacey | 7 | 0 | 1 | 0 | 18 | 0 |

