Kings

Jersey Color Silver

Contact Name Kim Warawa

Contact Message

Calendar View Schedule

Div. 1

Spring 2019 Season

April 14, 2019 - June 23, 2019

No. Name GP Sacks Ints TD Passes Pts Rec TD
- David, Justin 5 0 0 0 6 0
- Frankin, David 5 0 0 11 0 0
- H, Ryan 2 2 0 0 0 0
- Haynes, Eli 5 10 0 0 1 0
- King, Landon 5 0 0 0 0 0
- Koenig, Mike 5 0 1 0 7 0
- Lindsay, Cole 4 0 0 0 18 0
- McBurnie, Scott 4 0 0 0 31 0
- McDonald, Kealy 5 0 1 0 7 0
- Nagy, Chris 4 0 1 0 18 0
- Schlenker, Mike 5 0 1 0 0 0
- Warawa, Jesse 5 0 3 6 12 0
- Warawa, Kim Phone 4 0 0 1 6 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com