Dawgs vs. Blues

Dawgs 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Roe, Jordan 6 0 1 0 6 0 0 0 0 0
Hughes, Keagan 6 0 0 0 6 0 0 0 0 0
Pyper, Casey 0 0 1 0 0 0 0 0 0 0
Johnson, Steve 0 0 0 0 0 0 0 0 0 0
Ishani, Kian 0 0 0 0 0 0 0 0 0 0
Berry, Chris 0 0 0 0 0 0 0 0 0 0
Katona, Chuck 0 0 0 0 0 0 0 0 0 0
Barlow, Brent 0 0 0 2 0 0 0 0 0 0

Blues 21

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Robson, Tyler 0 0 0 0 0 0 0 0 0 0
Dournovo, Paul 0 0 0 0 0 0 0 0 0 0
Robinson, Lerone 6 2 0 0 6 0 0 0 0 0
Ghadban, Sam 0 0 0 0 0 0 0 0 0 0
Knights, Dre 0 1 0 0 0 0 0 0 0 0
Howes, Tommy 0 0 0 0 0 0 0 0 0 0
Patchell, Kyle 15 0 0 0 15 0 0 0 0 0
Patchell, Greg 0 0 0 3 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com