Chuck Katona
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| Fall 2019 | Dawgs | 9 | 0 | 0 | 0 | 14 | 0 |
| Spring 2019 | Mad Dogs | 4 | 0 | 0 | 0 | 2 | 0 |
| Fall 2018 | Dawgs | 8 | 0 | 0 | 0 | 74 | 0 |
| Spring 2018 | Dawgs | 9 | 0 | 0 | 0 | 42 | 0 |
| Fall 2017 | Dawgs | 6 | 0 | 0 | 0 | 44 | 0 |
| Spring 2017 | Dawgs | 6 | 0 | 0 | 0 | 30 | 0 |
| Fall 2016 | Rippel Construction Mad Dogs | 9 | 0 | 0 | 0 | 37 | 0 |
| Spring 2016 | Rippel Construction Mad Dogs | 9 | 0 | 2 | 0 | 40 | 0 |
| Spring 2015 | Rippel Construction Mad Dogs | 6 | 0 | 0 | 1 | 37 | 0 |
| Fall 2014 | Rippel Construction Mad Dogs | 8 | 0 | 2 | 0 | 38 | 0 |
| Spring 2013 | Mad Dogs | 8 | 0 | 1 | 0 | 59 | 0 |
| Fall 2012 | Mad Dogs | 7 | 0 | 0 | 0 | 98 | 0 |
| Fall 2011 | Rippel Construction Mad Dogs | 9 | 0 | 3 | 0 | 70 | 0 |
| Spring 2011 | Dawgs | 9 | 0 | 0 | 0 | 74 | 0 |
| Spring 2011 | Madge Hatchets | 1 | 0 | 0 | 0 | 0 | 0 |
| Fall 2010 | Rippel Construction Mad Dogs | 4 | 0 | 2 | 0 | 20 | 0 |
| Spring 10 | Rippel Construction Mad Dogs | 9 | 0 | 1 | 1 | 101 | 0 |
| Fall 2009 | Dawgs | 7 | 0 | 1 | 1 | 41 | 0 |
| Spring 09 | Rippel Construction Mad Dogs | 10 | 0 | 3 | 1 | 62 | 0 |
| Fall 08 | Rippel Construction Mad Dogs | 7 | 0 | 1 | 1 | 33 | 0 |
| Spring 2008 | Rippel Construction Mad Dogs | 8 | 0 | 0 | 4 | 13 | 0 |
| Fall 07 | Rippel Construction Mad Dogs | 7 | 0 | 1 | 1 | 32 | 0 |
| Spring 2007 | Rippel Construction Mad Dogs | 5 | 0 | 1 | 0 | 42 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | Rec TD | |
| 165 | 0 | 18 | 10 | 1003 | 0 | ||

