Mens Division
Fall 2009 Season
September 13, 2009 - November 9, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Barlow, Brent | 4 | 0 | 1 | 0 | 13 | 0 |
| - | Bell, Gordon | 7 | 0 | 2 | 0 | 1 | 0 |
| - | Faryon, Reg | 7 | 0 | 0 | 0 | 0 | 0 |
| - | Gorjanc, Louie | 6 | 0 | 0 | 0 | 18 | 0 |
| - | Jefferies, Ron | 6 | 0 | 0 | 0 | 0 | 0 |
| - | Katona, Chuck | 7 | 0 | 1 | 1 | 41 | 0 |
| - | Khan, Julius | 8 | 2 | 0 | 0 | 0 | 0 |
| - | Orriss, Dave | 7 | 0 | 1 | 0 | 6 | 0 |
| - |
Reefschlaeger, Arno
|
8 | 0 | 1 | 15 | 18 | 0 |
| - | Thachyk, Duane | 7 | 0 | 2 | 0 | 6 | 0 |
| - | Turik, Grant | 8 | 0 | 2 | 3 | 6 | 0 |
| - | Turik, Taylor | 8 | 0 | 0 | 0 | 27 | 0 |
| - | Turik, Kyle | 7 | 0 | 0 | 0 | 14 | 0 |
| - | Turner - not used, Josh | 7 | 4 | 0 | 0 | 0 | 0 |

