Dawgs vs. Ravens

Dawgs 24

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Harrison, Harrison 0 0 0 0 0 0 0 0 0 0
Bahr, Ray 0 0 0 0 0 0 0 0 0 0
Cuellar, Ivan 0 0 0 0 0 0 0 0 0 0
Berry, Chris 0 0 0 0 0 0 0 0 0 0
Menard, Jadel 0 0 0 0 0 0 0 0 0 0
Barlow, Brent 0 0 0 4 0 0 0 0 0 0
Erikson, Daniel 6 0 0 0 6 0 0 0 0 0
Katona, Chuck 18 0 0 0 18 0 0 0 0 0

Ravens 39

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Soloman, Jake 0 0 0 0 0 0 0 0 0 0
Steele, Aidan 0 0 0 0 0 0 0 0 0 0
Wills, Chris 13 0 1 0 13 0 0 0 0 0
Bazzana, Matt 0 0 1 0 0 0 0 0 0 0
Medi, Eddie 0 0 0 0 0 0 0 0 0 0
Polmear, Jeremy 6 0 0 0 6 0 0 0 0 0
Schulz, Drew 14 0 2 0 14 0 0 0 0 0
Wills, Jason 0 0 0 0 0 0 0 0 0 0
Schroeder, Nick 6 0 0 4 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com