Dawgs vs. Blues

Dawgs 20

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Schoales, Landon 0 0 0 0 0 0 0 0 0 0
Pyper, Casey 1 0 0 0 1 0 0 0 0 0
Illingworth, Justin 0 0 0 0 0 0 0 0 0 0
Geisler, Wes 1 0 0 0 1 0 0 0 0 0
Johnson, Steve 12 0 0 0 12 0 0 0 0 0
Katona, Chuck 6 0 0 0 6 0 0 0 0 0
Dirksen, Nico 0 0 0 0 0 0 0 0 0 0
Booth, Tyler 0 0 0 0 0 0 0 0 0 0
Bodden, Taylor 0 0 0 0 0 0 0 0 0 0
Barlow, Brent 0 0 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 0 0 0 3 0 0 0 0 0 0

Blues 41

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Toneguay, Nathan 0 0 0 0 0 0 0 0 0 0
Pullin, Mike 6 0 0 0 6 0 0 0 0 0
Patchell, Cody 6 0 0 0 6 0 0 0 0 0
Sancewicz, Adam 1 0 0 1 1 0 0 0 0 0
Schultz, Nate 6 0 0 0 6 0 0 0 0 0
Van Nistleroy, Brennan 8 0 0 0 8 0 0 0 0 0
Lee, Tyler 0 0 0 0 0 0 0 0 0 0
Knights, Dre 7 0 0 0 7 0 0 0 0 0
Dournovo, Paul 0 2 0 0 0 0 0 0 0 0
Patchell, Kyle 6 0 0 0 6 0 0 0 0 0
Patchell, Greg 1 0 0 5 1 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com