Schedule for Fall 2016 SeasonSeptember 11, 2016 - November 13, 2016
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Sep 11 - 11:00 AM | Rippel Constructi... | vs | Saints | TBA | 22 -- 14 |
Sun Sep 11 - 01:00 PM | Rippel Constructi... | vs | Chargers | TBA | 40 -- 00 |
Sun Sep 18 - 09:00 AM | Rippel Constructi... | vs | Pirates | TBA | 26 -- 28 |
Sun Sep 25 - 09:00 AM | Browns | vs | Rippel Constructi... | TBA | 14 -- 25 |
Sun Sep 25 - 11:00 AM | Knights | vs | Rippel Constructi... | TBA | 00 -- 28 |
Sun Oct 02 - 11:00 AM | Saints | vs | Rippel Constructi... | TBA | 13 -- 13 |
Sun Oct 16 - 09:00 AM | Rippel Constructi... | vs | Legends | TBA | 39 -- 12 |
Sun Oct 23 - 11:00 AM | Blues | vs | Rippel Constructi... | TBA | 18 -- 20 |
Sun Oct 30 - 01:00 PM | Rippel Constructi... | vs | Raiders | TBA | 27 -- 20 |
Sat Nov 05 - 11:00 AM | Rippel Constructi... | vs | Blues | TBA | 14 -- 33 |
10 games listed for the current selection