 
      
    Division 1
Fall 2016 Season
September 11, 2016 - November 13, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD | 
|---|---|---|---|---|---|---|---|
| - | Butler, Blake | 8 | 0 | 2 | 0 | 32 | 0 | 
| - | Chuhaniuk, Brent | 9 | 0 | 3 | 35 | 6 | 0 | 
| - | Crumb, Mike | 9 | 0 | 3 | 0 | 50 | 0 | 
| - | Howes, Tommy | 3 | 0 | 0 | 0 | 18 | 0 | 
| - | Klassen, Tyler | 6 | 0 | 1 | 0 | 7 | 0 | 
| - | Kyle, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Lehman, Graeme | 6 | 0 | 0 | 0 | 32 | 0 | 
| - | Maloff, Mikhail | 4 | 4 | 0 | 0 | 6 | 0 | 
| - | Mccall, Peter | 7 | 0 | 4 | 0 | 20 | 0 | 
| - | Mclennen, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 
| - | Merrifield, Lane | 5 | 1 | 0 | 0 | 0 | 0 | 
| - | Nicholson, Shea | 5 | 1 | 0 | 0 | 8 | 0 | 
| - | Nicolson, Shea | 3 | 0 | 0 | 0 | 0 | 0 | 
| - | Park, Carson | 8 | 0 | 0 | 0 | 10 | 0 | 
| - | Peake, Casey | 8 | 1 | 0 | 0 | 1 | 0 | 
| - | Perretta, Romeo | 8 | 1 | 2 | 0 | 18 | 0 | 
| - | Plante, Mike | 7 | 0 | 2 | 0 | 32 | 0 | 
| - | Pommier, Daylon | 5 | 0 | 0 | 0 | 6 | 0 | 
| - | Ross, John | 1 | 0 | 0 | 0 | 0 | 0 | 


