Pirates
Jersey Color Black
Contact Name Derrick Malinchuk
Contact Message Login to view
Top Flight
Spring 2015 Season
April 12, 2015 - June 21, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Bedore, Cam | 5 | 0 | 0 | 0 | 6 | 0 |
| - | Chuhaniuk, Brent | 8 | 0 | 0 | 0 | 6 | 0 |
| - | Crumb, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fortune, Dylan | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Howes, Thomas | 6 | 0 | 5 | 0 | 47 | 0 |
| - | Janke, Dexter | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Lindsay, Cole | 5 | 1 | 1 | 0 | 44 | 0 |
| - |
Malinchuk, Derrick
|
8 | 0 | 0 | 27 | 7 | 0 |
| - | Mccall, Peter | 7 | 0 | 0 | 0 | 31 | 0 |
| - | McConnell, Matt | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Merrifield, Lane | 7 | 0 | 0 | 0 | 6 | 0 |
| - | Out of Division, Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peake, Casey | 2 | 0 | 0 | 0 | 1 | 0 |
| - | Perretta, Romeo | 8 | 0 | 0 | 0 | 8 | 0 |
| - | Pommier, Daylon | 8 | 0 | 0 | 0 | 19 | 0 |
| - | Scorgie, Ryan | 6 | 3 | 0 | 0 | 10 | 0 |
| - | Welsh, Lee | 4 | 0 | 1 | 0 | 0 | 0 |
| - | Yochem, Robbie | 0 | 0 | 0 | 0 | 0 | 0 |

