Kelowna Kodiaks

Jersey Color Black, Gold

Contact Name Jonah Williams

Contact Message

Calendar View Schedule

Div 1

Spring 2023 Season

April 16, 2023 - June 25, 2023

No. Name GP Sacks Ints TD Passes Pts Rec TD
- Beauchemin, Blaise 2 0 0 0 12 2
- Bileski, Tanner 0 0 0 0 0 0
- Cameron, Jordan 3 0 0 0 1 0
- Cape, Garrett 2 0 0 0 13 2
- Carmichael, Nicolaas 3 0 0 0 0 0
- Clayton, Avery 2 0 0 2 1 0
- Edwards, Nate 2 0 0 0 0 0
- Going, Tyler 2 0 0 0 1 0
- Haynes, Eli 2 0 1 0 0 0
- Johnstone, Liam 3 0 0 0 0 0
- Kaechele, Javen 0 0 0 0 0 0
- Lammerding, Matthew 2 0 0 0 0 0
- Machart, Adam 1 0 0 0 6 1
- McKay, John 2 7 0 0 0 0
- Puk, Dawson 1 0 0 0 0 0
- Rhode, Tanner 1 0 0 0 0 0
- Spence, Austin 0 0 0 0 0 0
- Spencer, Paul 3 0 0 0 0 0
- Stephens, Bladen 3 0 0 0 0 0
- Wegner, Isaac 3 0 0 0 5 0
- Williams, Jonah Phone 3 0 1 7 13 0
- Zakala, Kyle 2 0 1 0 25 4

Various icons used from the Silk Icons library.

www.redzoneleagues.com