Blues
Jersey Color Not Available
Contact Name Adam Sancewicz
Contact Message Login to view
Div 1
Fall 2025 Season
September 7, 2025 - November 2, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Berrios, Aldrich | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cape, Garrett | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Johnstone, Liam | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Knights, Dre | 2 | 0 | 0 | 0 | 18 | 3 |
| - | Patchell, Kyle | 3 | 0 | 2 | 7 | 6 | 1 |
| - |
Sancewicz, Adam
|
2 | 0 | 0 | 8 | 0 | 0 |
| - | Siebert, Micah | 3 | 0 | 0 | 0 | 6 | 1 |
| - | Tonogai, Nathan | 3 | 2 | 0 | 0 | 15 | 2 |
| - | Torres, Zander | 3 | 0 | 0 | 0 | 26 | 4 |
| - | Turek, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Van Nistleroy, Brennan | 2 | 0 | 0 | 0 | 14 | 2 |
| - | Zakala, Kyle | 3 | 1 | 2 | 0 | 16 | 2 |

