Schedule for Fall 2025 SeasonSeptember 7, 2025 - November 2, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Sep 07 - 11:00 AM | Blues | vs | KFT | Canyon Falls Middle School | 39 -- 41 |
| Sun Sep 14 - 09:00 AM | Blues | vs | Sting | Canyon Falls Middle School | 28 -- 26 |
| Sun Sep 14 - 11:00 AM | Blues | vs | Raiders | Canyon Falls Middle School | 34 -- 18 |
| Sun Sep 21 - 11:00 AM | Blues | vs | Amigos | City Park | 27 -- 33 |
| Sat Sep 27 - 03:00 PM | Sun | vs | Blues | Quarry Park Soccer Field | 00 -- 28 |
| Sun Sep 28 - 11:00 AM | KFT | vs | Blues | Rutland Field 4 | 21 -- 40 |
| Sun Oct 05 - 11:00 AM | Blues | vs | Sting | Rutland Field 4 | 39 -- 14 |
| Sun Oct 05 - 03:00 PM | Blues | vs | Sun | Rutland Field 4 | 66 -- 14 |
| Sun Oct 19 - 01:00 PM | Blues | vs | Raiders | Redridge Park | 36 -- 20 |
| Sun Oct 26 - 09:00 AM | Blues | vs | Amigos | Mission Recreation Park M-10 | 30 -- 29 |
10 games listed for the current selection

