Div 1
Fall 2025 Season
September 7, 2025 - November 2, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Beauchemin, Blaise | 1 | 0 | 0 | 0 | 8 | 1 |
| - | Billows, Trevor | 1 | 0 | 1 | 0 | 18 | 3 |
| - | Dietrich, Noah | 1 | 1 | 0 | 0 | 0 | 0 |
| - | Federko, Nik | 1 | 0 | 0 | 0 | 9 | 1 |
| - |
Foord, Stu
|
0 | 0 | 0 | 0 | 0 | 0 |
| - | Hallett, Jeremie | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Heron, Rob | 1 | 0 | 0 | 0 | 6 | 1 |
| - | Holroyd, Nathan | 1 | 0 | 0 | 0 | 0 | 0 |
| - | McIntosh, Dayton | 1 | 0 | 0 | 5 | 0 | 0 |
| - | Merrifield, Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Smith, Arend | 1 | 0 | 0 | 0 | 0 | 0 |

