Schedule for Fall 2025 SeasonSeptember 7, 2025 - November 2, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Sep 07 - 11:00 AM | Blues | vs | KFT | Canyon Falls Middle School | 39 -- 41 |
| Sun Sep 14 - 01:00 PM | KFT | vs | Raiders | Canyon Falls Middle School | 39 -- 19 |
| Sun Sep 21 - 09:00 AM | KFT | vs | Amigos | City Park | 54 -- 14 |
| Sat Sep 27 - 09:00 AM | Sting | vs | KFT | Quarry Park Soccer Field | 00 -- 46 |
| Sun Sep 28 - 09:00 AM | Amigos | vs | KFT | Rutland Field 4 | 39 -- 48 |
| Sun Sep 28 - 11:00 AM | KFT | vs | Blues | Rutland Field 4 | 21 -- 40 |
| Sun Oct 05 - 01:00 PM | KFT | vs | Raiders | Rutland Field 4 | 38 -- 31 |
| Sun Oct 19 - 09:00 AM | KFT | vs | Raiders | Redridge Park | 42 -- 26 |
| Sun Oct 19 - 11:00 AM | KFT | vs | Amigos | Redridge Park | 47 -- 35 |
| Sun Oct 26 - 11:00 AM | Sting | vs | KFT | Mission Recreation Park M-10 | 27 -- 39 |
10 games listed for the current selection

