Amigos
Jersey Color Not Available
Contact Name Nicolas Schrik
Contact Message Login to view
Div 1
Fall 2025 Season
September 7, 2025 - November 2, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Barlow, Brent | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Bazzana, Matt | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Burke, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dobroskay, Daniel | 1 | 4 | 0 | 0 | 0 | 0 |
| - | Elliot, Donald | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Erickson, Daniel | 1 | 0 | 0 | 0 | 9 | 1 |
| - | Errington, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnstone, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Levesque, Reece | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Polmear, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 |
| - |
Schrik, Nicolas
|
1 | 0 | 0 | 1 | 0 | 0 |
| - | Strother, Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
| - | Widmer, Derek | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Wills, Jason | 0 | 0 | 0 | 0 | 0 | 0 |

