Schedule for Fall 2025 SeasonSeptember 7, 2025 - November 2, 2025
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Sep 07 - 09:00 AM | Amigos | vs | Sting | Canyon Falls Middle School | 09 -- 28 |
Sun Sep 14 - 03:00 PM | Amigos | vs | Sun | Canyon Falls Middle School | 47 -- 06 |
Sun Sep 21 - 09:00 AM | KFT | vs | Amigos | City Park | 54 -- 14 |
Sun Sep 21 - 11:00 AM | Blues | vs | Amigos | City Park | 27 -- 33 |
Sat Sep 27 - 11:00 AM | Raiders | vs | Amigos | Quarry Park Soccer Field | 19 -- 48 |
Sat Sep 27 - 01:00 PM | Amigos | vs | Sting | Quarry Park Soccer Field | 33 -- 20 |
Sun Sep 28 - 09:00 AM | Amigos | vs | KFT | Rutland Field 4 | 39 -- 48 |
Sun Oct 19 - 11:00 AM | KFT | vs | Amigos | Redridge Park | ![]() |
Sun Oct 26 - 09:00 AM | Blues | vs | Amigos | Mission Recreation Park M-10 | ![]() |
Sun Oct 26 - 01:00 PM | Amigos | vs | Sun | Mission Recreation Park M-10 | ![]() |
10 games listed for the current selection