Mens Division
Fall 2011 Season
September 11, 2011 - November 13, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
|---|---|---|---|---|---|---|---|
| - | Booker, Kevin | 6 | 0 | 0 | 0 | 7 | 0 |
| - | Chuhaniuk, Brent | 10 | 0 | 3 | 29 | 12 | 0 |
| - | Crumb, Kevon | 7 | 0 | 0 | 0 | 0 | 0 |
| - |
Crumb, Mike
|
7 | 0 | 3 | 0 | 42 | 0 |
| - | Ferguson, Sam | 5 | 0 | 0 | 0 | 12 | 0 |
| - | McCall, Pete | 9 | 0 | 0 | 0 | 20 | 0 |
| - | Mclennen, Spencer | 5 | 0 | 0 | 0 | 6 | 0 |
| - | Perretta, Romeo | 7 | 0 | 0 | 0 | 6 | 0 |
| - | Ross, John | 9 | 0 | 0 | 0 | 19 | 0 |
| - | Smith, Wyatt | 4 | 0 | 1 | 0 | 0 | 0 |
| - | Stark, Brad | 3 | 0 | 0 | 0 | 0 | 0 |
| - | St Pierre, Paul | 8 | 0 | 2 | 0 | 24 | 0 |
| - | Thompson, Brandon | 5 | 0 | 1 | 0 | 0 | 0 |
| - | Welsch, Lee | 9 | 0 | 6 | 0 | 27 | 0 |
| - | Yochem, Robbie | 4 | 5 | 0 | 0 | 12 | 0 |

