Browns vs. Blues

Browns 46

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Lamarre, Marc 6 0 1 0 6 0 0 0 0 0
Laveay, Blaise 0 0 1 6 0 0 0 0 0 0
Richmond, Don 2 0 0 0 2 0 0 0 0 0
Young, Stacey 6 0 0 0 6 0 0 0 0 0
Goyette, Braydon 6 0 0 0 6 0 0 0 0 0
Heron, Rob 13 0 1 0 13 0 0 0 0 0
Whiker, Conrad 6 0 0 0 6 0 0 0 0 0
Nosis, Mark 7 0 0 0 7 0 0 0 0 0

Blues 38

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Marson, Jarvis 18 0 0 0 18 0 0 0 0 0
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 5 0 0 0 0 0 0
Ledyard, Sam 0 0 0 0 0 0 0 0 0 0
Patchell, Cody 0 0 0 0 0 0 0 0 0 0
Patchell, Kyle 12 0 0 0 12 0 0 0 0 0
Ghadban, Sam 8 0 0 0 8 0 0 0 0 0
Ferrier, Dan 0 0 0 0 0 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Rogers, Matt 0 0 0 0 0 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com