Blues vs. Browns

Blues 12

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Kyle 6 0 1 0 6 0 0 0 0 0
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Boutin, Denis 6 0 0 0 6 0 0 0 0 0
Mann, Derek 0 0 2 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 2 0 0 0 0 0 0
Bissonnette, Corey 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Ledyard, Sam 0 0 0 0 0 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Shaefer, Adam 0 0 0 0 0 0 0 0 0 0

Browns 14

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Goyette, Braydon 0 0 0 0 0 0 0 0 0 0
Hebert, Devin 0 0 0 0 0 0 0 0 0 0
Heron, Rob 6 0 2 0 6 0 0 0 0 0
Craig, Chad 1 0 0 0 1 0 0 0 0 0
Laveay, Blaise 0 0 0 2 0 0 0 0 0 0
McKaig, Dean 1 0 0 0 1 0 0 0 0 0
Richmond, Don 0 0 0 0 0 0 0 0 0 0
Simpson, Tod 0 0 0 0 0 0 0 0 0 0
Whiker, Conrad 6 0 0 0 6 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com