Jets vs. Mavericks

Jets 21

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Menard, Jadel 12 0 1 0 12 0 0 0 0 0
Harris, Ryan 8 0 0 0 8 0 0 0 0 0
Berry, Chris 0 0 1 0 0 0 0 0 0 0
Lee, Brandon 0 0 1 0 0 0 0 0 0 0
Tietze, Chris 0 0 0 0 0 0 0 0 0 0
Nymeyer, Too tall 0 4 0 0 0 0 0 0 0 0
Erickson, Joe 0 0 1 0 0 0 0 0 0 0
Ducharme, Jd 0 0 0 0 0 0 0 0 0 0
Ward, Simon 1 0 1 0 1 0 0 0 0 0
Holm, Chris 0 0 0 0 0 0 0 0 0 0
Chaulk, Ryan 0 0 0 0 0 0 0 0 0 0
Brown, Angelo 0 0 0 3 0 0 0 0 0 0

Mavericks 18

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Ito, Rick 0 0 0 0 0 0 0 0 0 0
Turik, Grant 0 0 1 0 0 0 0 0 0 0
Stanton, James 0 0 1 0 0 0 0 0 0 0
Sharpe, Don 0 0 2 0 0 0 0 0 0 0
Turik, Taylor 0 0 0 0 18 0 18 0 0 0
Turik, Kyle 0 0 0 0 0 0 0 0 0 0
Murphy, Sean 0 0 0 0 0 0 0 0 0 0
Sheler, Robert 0 0 0 0 0 0 0 0 0 0
Hildred, Rick 0 0 0 2 0 0 0 0 0 0
Briggs, Jesse 0 2 0 0 0 0 0 0 0 0
Habib, Andrew 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com