Kings vs. Ravens

Kings 30

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
King, Landon 0 0 0 0 0 0 0 0 0 0
Lindsay, Cole 0 0 0 0 0 0 0 0 0 0
Chang, Peter 0 2 0 0 0 0 0 0 0 0
Nagy, Chris 0 0 0 0 0 0 0 0 0 0
McBurnie, Scott 6 0 0 0 6 0 0 0 0 0
David, Justin 0 0 1 0 0 0 0 0 0 0
McDonald, Kealy 12 0 0 0 12 0 0 0 0 0
Scorgie, Ryan 0 0 0 0 0 0 0 0 0 0
Koenig, Mike 0 0 1 0 0 0 0 0 0 0
Frankin, David 12 0 0 0 12 0 0 0 0 0
Warawa, Dusty 0 0 1 0 0 0 0 0 0 0
Warawa, Jesse 0 0 0 5 0 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0

Ravens 0

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Rempel, Brendan 0 0 0 0 0 0 0 0 0 0
Schaefer, Adam 0 0 2 0 0 0 0 0 0 0
Benson, Sol 0 0 1 0 0 0 0 0 0 0
Wills, Chris 0 1 1 0 0 0 0 0 0 0
Soloman, Jake 0 0 0 0 0 0 0 0 0 0
Polmear, Jeremy 0 0 0 0 0 0 0 0 0 0
Bazzana, Matt 0 0 0 0 0 0 0 0 0 0
Schroeder, Nick 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com