Jets vs. Cenoka Chargers

Jets 22

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Menard, Jadel 1 0 0 0 1 0 0 0 0 0
Harris, Ryan 0 0 0 0 0 0 0 0 0 0
Berry, Chris 12 0 1 0 12 0 0 0 0 0
Nymeyer, Too tall 2 2 0 0 2 0 0 0 0 0
Brown, Angelo 0 0 0 3 0 0 0 0 0 0
Boutin, Denis 0 0 1 0 0 0 0 0 0 0
Vanderhyde, Stu 0 0 0 0 0 0 0 0 0 0
Tietze, Chris 7 1 1 0 7 0 0 0 0 0

Cenoka Chargers 26

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
David, Justin 0 0 0 0 0 0 0 0 0 0
Heron, Rob 0 0 0 1 0 0 0 0 0 0
Gambouras, Adam 0 0 0 3 0 0 0 0 0 0
David, Aaron 14 0 0 0 14 0 0 0 0 0
Warawa, Dusty 6 0 2 0 6 0 0 0 0 0
Farnsworth, Jason 6 0 0 0 6 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com