Jets vs. Eagles

Jets 36

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Menard, Jadel 8 0 0 0 8 0 0 0 0 0
Berry, Chris 3 0 2 0 3 0 0 0 0 0
Lee, Brandon 0 0 0 0 0 0 0 0 0 0
Nymeyer, Too tall 0 3 0 0 0 0 0 0 0 0
Ducharme, Jd 12 0 2 0 12 0 0 0 0 0
Brown, Angelo 6 0 0 4 6 0 0 0 0 0
Boutin, Denis 1 0 0 0 1 0 0 0 0 0
Vanderhyde, Stu 6 0 0 0 6 0 0 0 0 0

Eagles 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Frankin, Rick 0 0 0 0 0 0 0 0 0 0
Erickson, Joe 0 0 0 0 0 0 0 0 0 0
Frankin, David 0 0 0 0 0 0 0 0 0 0
Wirtz, David 0 0 0 0 0 0 0 0 0 0
Sawatzky, Mark 6 0 0 0 6 0 0 0 0 0
Hildred, Rick 0 0 0 0 0 0 0 0 0 0
Stanton, James 0 0 0 0 0 0 0 0 0 0
Richards, Barry 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com