Schedule for Fall 2025 SeasonSeptember 7, 2025 - November 2, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Sep 14 - 03:00 PM | Amigos | vs | Sun | Canyon Falls Middle School | 47 -- 06 |
| Sun Sep 21 - 01:00 PM | Sting | vs | Sun | City Park | 47 -- 06 |
| Sun Sep 21 - 03:00 PM | Raiders | vs | Sun | City Park | 34 -- 13 |
| Sat Sep 27 - 03:00 PM | Sun | vs | Blues | Quarry Park Soccer Field | 00 -- 28 |
| Sun Sep 28 - 01:00 PM | Sun | vs | Raiders | Rutland Field 4 | 00 -- 28 |
| Sun Sep 28 - 03:00 PM | Sting | vs | Sun | Rutland Field 4 | 28 -- 00 |
| Sun Oct 05 - 03:00 PM | Blues | vs | Sun | Rutland Field 4 | 66 -- 14 |
| Sun Oct 19 - 03:00 PM | Sun | vs | Sting | Redridge Park | 00 -- 28 |
| Sun Oct 26 - 01:00 PM | Amigos | vs | Sun | Mission Recreation Park M-10 | 28 -- 00 |
| Sun Oct 26 - 03:00 PM | Raiders | vs | Sun | Mission Recreation Park M-10 | 28 -- 00 |
10 games listed for the current selection

