
Div 1
Spring 2023 Season
April 16, 2023 - June 25, 2023
No. | Name | GP | Sacks | Ints | TD Passes | Pts | Rec TD |
---|---|---|---|---|---|---|---|
- | Billows, Trevor | 4 | 0 | 2 | 0 | 18 | 3 |
- | Black, Austin | 1 | 0 | 0 | 0 | 0 | 0 |
- | Dietrich, Noah | 5 | 0 | 2 | 0 | 37 | 6 |
- | Federko, Nik | 5 | 0 | 0 | 0 | 0 | 0 |
- | Foord, Stu | 4 | 0 | 3 | 1 | 12 | 1 |
- | Gruen, Brendan | 2 | 0 | 0 | 0 | 0 | 0 |
- | Hallett, Jeremie | 3 | 0 | 0 | 0 | 6 | 1 |
- | Hallett, Indy | 2 | 0 | 0 | 0 | 0 | 0 |
- | Heron, Rob | 4 | 0 | 0 | 0 | 0 | 0 |
- | Holroyd, Nathan | 3 | 0 | 0 | 0 | 0 | 0 |
- | Laveay, Blaise | 2 | 0 | 0 | 3 | 0 | 0 |
- | Mark, Christopher | 5 | 0 | 0 | 0 | 0 | 0 |
- |
McIntosh, Dayton
![]() |
4 | 0 | 1 | 12 | 1 | 0 |
- | Merrifield, Lane | 2 | 0 | 0 | 0 | 0 | 0 |
- | Nicholson, Shea | 1 | 0 | 0 | 0 | 0 | 0 |
- | Nonis, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
- | Perretta, Romeo | 5 | 0 | 0 | 0 | 1 | 0 |
- | Plante, Mike | 5 | 0 | 2 | 0 | 0 | 0 |
- | Podmoroff, Jayden | 1 | 0 | 0 | 0 | 0 | 0 |
- | Smith, Arend | 5 | 6 | 0 | 0 | 0 | 0 |