Browns vs. Dawgs

Browns 34

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Heron, Rob 12 0 0 0 12 0 0 0 0 0
Lamarre, Marc 0 0 1 0 0 0 0 0 0 0
McKaig, Dean 6 0 0 0 6 0 0 0 0 0
Robson, Tyler 0 0 0 0 0 0 0 0 0 0
Whittaker, Darcy 0 0 0 0 0 0 0 0 0 0
Whiker, Conrad 0 0 0 0 0 0 0 0 0 0
Goyette, Devon 1 0 0 0 1 0 0 0 0 0
Simpson, Tod 8 0 0 0 8 0 0 0 0 0
Nonis, Mark 1 0 0 0 1 0 0 0 0 0
Davis, Bobby 6 0 0 4 6 0 0 0 0 0

Dawgs 34

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Barlow, Brent 6 0 0 0 6 0 0 0 0 0
Caron, Ben 0 0 0 0 0 0 0 0 0 0
Faryon, Reg 12 0 0 0 12 0 0 0 0 0
Gorjanc, Louie 6 0 0 0 6 0 0 0 0 0
Katona, Chuck 2 0 0 0 2 0 0 0 0 0
Khan, Julius 0 4 0 0 0 0 0 0 0 0
Lee, Brandon 7 0 0 0 7 0 0 0 0 0
Menard, Jadel 0 0 0 0 0 0 0 0 0 0
Orriss, Dave 0 0 0 0 0 0 0 0 0 0
Reefschlaeger, Arno 1 0 0 5 1 0 0 0 0 0
Smith, Kyle 0 0 0 0 0 0 0 0 0 0
Thachyk, Duane 0 1 0 0 0 0 0 0 0 0
Nymeyer, Too tall 0 1 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com