Doc Willoughby Blues vs. Dawgs

Doc Willoughby Blues 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Zaleski, Jared 6 0 0 0 6 0 0 0 0 0
Ghadban, Sam 0 0 0 0 0 0 0 0 0 0
Paziuk, Rob 0 0 0 0 0 0 0 0 0 0
Patchell, Greg 0 0 0 1 0 0 0 0 0 0
Patchell, Cody 0 0 0 0 0 0 0 0 0 0
Marson, Jarvis 0 0 0 0 0 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Haynes, Dan 0 0 0 0 0 0 0 0 0 0

Dawgs 38

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Barlow, Brent 18 0 2 0 18 0 0 0 0 0
Smith, Kyle 2 1 0 0 2 0 0 0 0 0
Reefschlaeger, Arno 0 0 1 5 0 0 0 0 0 0
Orriss, Dave 0 0 1 0 0 0 0 0 0 0
Nymeyer, Too tall 6 0 0 0 6 0 0 0 0 0
Faryon, Reg 0 0 0 0 0 0 0 0 0 0
Menard, Jadel 0 0 0 0 0 0 0 0 0 0
Lee, Brandon 12 0 1 0 12 0 0 0 0 0
Gorjanc, Louie 0 0 0 0 0 0 0 0 0 0
Katona, Chuck 0 0 0 0 0 0 0 0 0 0
Khan, Julius 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com