Browns vs. Chargers

Browns 25

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
David, Justin 0 0 1 0 0 0 0 0 0 0
Frankin, David 0 0 0 3 0 0 0 0 0 0
Heron, Rob 0 0 1 0 0 0 0 0 0 0
Laveay, Blaise 0 0 0 1 0 0 0 0 0 0
McKaig, Dean 18 0 0 0 18 0 0 0 0 0
Nonis, Mark 0 0 0 0 0 0 0 0 0 0
Whiker, Conrad 0 0 0 0 0 0 0 0 0 0
Young, Stacey 0 0 0 0 0 0 0 0 0 0
Lamarre, Kris 1 0 1 0 1 0 0 0 0 0
Purdy, Robin 0 1 0 0 0 0 0 0 0 0
Frankin, Rick 6 0 0 0 6 0 0 0 0 0
Blanliel, Cody 0 0 0 0 0 0 0 0 0 0
Lamarre, Marc 0 0 0 0 0 0 0 0 0 0

Chargers 6

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Bruck, Phil 0 0 0 0 0 0 0 0 0 0
Fisher, Jim 6 0 1 0 6 0 0 0 0 0
Fisher, Steve 0 0 0 0 0 0 0 0 0 0
Holst, Michael 0 0 0 0 0 0 0 0 0 0
Lindimulder, Ryan 0 0 1 0 0 0 0 0 0 0
McKellar, Andrew 0 0 0 0 0 0 0 0 0 0
Sands, Peter 0 0 0 0 0 0 0 0 0 0
Scheelar, Rob 0 0 0 0 0 0 0 0 0 0
Turner, Josh 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com