Schedule for Fall 2025 SeasonSeptember 7, 2025 - November 2, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Sep 14 - 11:00 AM | Blues | vs | Raiders | Canyon Falls Middle School | 34 -- 18 |
| Sun Sep 14 - 01:00 PM | KFT | vs | Raiders | Canyon Falls Middle School | 39 -- 19 |
| Sun Sep 21 - 03:00 PM | Raiders | vs | Sun | City Park | 34 -- 13 |
| Sat Sep 27 - 11:00 AM | Raiders | vs | Amigos | Quarry Park Soccer Field | 19 -- 48 |
| Sun Sep 28 - 01:00 PM | Sun | vs | Raiders | Rutland Field 4 | 00 -- 28 |
| Sun Oct 05 - 09:00 AM | Raiders | vs | Sting | Rutland Field 4 | 40 -- 19 |
| Sun Oct 05 - 01:00 PM | KFT | vs | Raiders | Rutland Field 4 | 38 -- 31 |
| Sun Oct 19 - 09:00 AM | KFT | vs | Raiders | Redridge Park | 42 -- 26 |
| Sun Oct 19 - 01:00 PM | Blues | vs | Raiders | Redridge Park | 36 -- 20 |
| Sun Oct 26 - 03:00 PM | Raiders | vs | Sun | Mission Recreation Park M-10 | 28 -- 00 |
10 games listed for the current selection

