Schedule for Fall 2025 SeasonSeptember 7, 2025 - November 2, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Sep 07 - 09:00 AM | Amigos | vs | Sting | Canyon Falls Middle School | 09 -- 28 |
| Sun Sep 14 - 09:00 AM | Blues | vs | Sting | Canyon Falls Middle School | 28 -- 26 |
| Sun Sep 21 - 01:00 PM | Sting | vs | Sun | City Park | 47 -- 06 |
| Sat Sep 27 - 09:00 AM | Sting | vs | KFT | Quarry Park Soccer Field | 00 -- 46 |
| Sat Sep 27 - 01:00 PM | Amigos | vs | Sting | Quarry Park Soccer Field | 33 -- 20 |
| Sun Sep 28 - 03:00 PM | Sting | vs | Sun | Rutland Field 4 | 28 -- 00 |
| Sun Oct 05 - 09:00 AM | Raiders | vs | Sting | Rutland Field 4 | 40 -- 19 |
| Sun Oct 05 - 11:00 AM | Blues | vs | Sting | Rutland Field 4 | 39 -- 14 |
| Sun Oct 19 - 03:00 PM | Sun | vs | Sting | Redridge Park | 00 -- 28 |
| Sun Oct 26 - 11:00 AM | Sting | vs | KFT | Mission Recreation Park M-10 | 27 -- 39 |
10 games listed for the current selection

