Browns vs. Raiders

Browns 44

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Heron, Rob 0 0 0 1 0 0 0 0 0 0
McKaig, Dean 12 0 0 0 12 0 0 0 0 0
Young, Stacey 1 0 2 0 1 0 0 0 0 0
Frankin, David 6 0 0 2 6 0 0 0 0 0
Laveay, Blaise 0 0 0 4 0 0 0 0 0 0
David, Justin 0 0 0 0 0 0 0 0 0 0
Blanliel, Cody 12 0 1 0 12 0 0 0 0 0
Lamarre, Kris 0 0 0 0 0 0 0 0 0 0
Whittaker, Darcy 0 0 0 0 0 0 0 0 0 0
Lee, Matt 6 0 0 0 6 0 0 0 0 0
Davis, Bobby 7 1 0 0 7 0 0 0 0 0
Robson, Tyler 0 0 0 0 0 0 0 0 0 0

Raiders 0

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Ducharme, Jd 0 0 0 0 0 0 0 0 0 0
Young, Carter 0 0 1 0 0 0 0 0 0 0
Hoogveld, Dylan 0 0 1 0 0 0 0 0 0 0
Ouellette, James 0 0 0 0 0 0 0 0 0 0
Lahay, Greg 0 0 0 0 0 0 0 0 0 0
Klassen, Nathan 0 0 0 0 0 0 0 0 0 0
Engstad, Jeremy 0 3 0 0 0 0 0 0 0 0
Berk, Nathaniel 0 0 0 0 0 0 0 0 0 0
Xavier, Daniel 0 0 0 0 0 0 0 0 0 0
Reddy, Davend 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com