Blues vs. Browns

Blues 40

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Patchell, Greg 0 0 0 6 0 0 0 0 0 0
Warawa, Dusty 8 0 0 0 8 0 0 0 0 0
Warawa, Kim 0 0 0 0 0 0 0 0 0 0
Van Nistleroy, Brennan 18 0 1 0 18 0 0 0 0 0
Bankert, Doug 0 1 0 0 0 0 0 0 0 0
Green, Trent 0 0 0 0 0 0 0 0 0 0
Haynes, Dan 0 0 0 0 0 0 0 0 0 0
McDonald, Kealy 1 0 0 0 1 0 0 0 0 0
Matheson, Dylan 0 0 0 0 0 0 0 0 0 0
Shlenker, Mike 0 0 0 0 0 0 0 0 0 0
Nagy, Chris 13 0 0 0 13 0 0 0 0 0

Browns 13

Statistics Legend
Q1
Q1 Points
Ints
Interceptions
Pts
Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Name Q1 Sacks Ints TD Passes Pts Q2 Q3 Q4 OT Rec TD
Laveay, Blaise 0 0 0 2 0 0 0 0 0 0
Davis, Bobby 7 0 0 0 7 0 0 0 0 0
David, Justin 6 0 0 0 6 0 0 0 0 0
Blanleil, Brett 0 0 0 0 0 0 0 0 0 0
Blanliel, Cody 0 0 0 0 0 0 0 0 0 0
Vanderhyde, Stu 0 0 0 0 0 0 0 0 0 0
Belway, Justin 0 0 0 0 0 0 0 0 0 0
Vandesype, Kyle 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com